<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Flagrante Delicto! &#187; MAX</title>
	<atom:link href="http://inflagrantedelicto.memoryspiral.com/tag/max/feed/" rel="self" type="application/rss+xml" />
	<link>http://inflagrantedelicto.memoryspiral.com</link>
	<description>Joseph Labrecque: Senior Interactive Software Engineer - Artist - Author - Speaker - Adobe Education Leader - Adobe Community Professional</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Announcing My Adobe MAX 2010 Session Giveaways!</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2010/10/announcing-my-adobe-max-2010-session-giveaways/</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2010/10/announcing-my-adobe-max-2010-session-giveaways/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:58:46 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[Adobe MAX]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://inflagrantedelicto.memoryspiral.com/?p=2475</guid>
		<description><![CDATA[“Emergent Collective One” – All the Little Pieces… Tuesday, October 26th 2:00pm &#8211; FITC Unconference Room I&#8217;ll be giving away a copy of Adobe® Soundbooth® CS5 &#8211; also copies of FVM releases and stickers! Progressing beyond the Desktop at Universities &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2010/10/announcing-my-adobe-max-2010-session-giveaways/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2010/10/1287612585084.jpg"><img src="http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2010/10/1287612585084-1024x768.jpg" alt="" title="MAXSWAG" width="640" height="480" class="alignnone size-large wp-image-2494" /></a></p>
<p><strong><a href="http://www.fitc.ca/events/presentations/presentation.cfm?event=117&#038;presentation_id=1351">“Emergent Collective One” – All the Little Pieces…</a></strong><br />
<em>Tuesday, October 26th 2:00pm &#8211; FITC Unconference Room</em><br />
I&#8217;ll be giving away a copy of <strong>Adobe® Soundbooth® CS5</strong> &#8211; also copies of FVM releases and stickers!</p>
<p><strong><a href="https://max.adobe.com/schedule/by-session/29ae0675-ba3a-47dd-8a8f-3e4c1ba5543c">Progressing beyond the Desktop at Universities with Adobe AIR</a></strong><br />
<em>Wednesday, October, 27th 11:00am – LACC 514</em><br />
I&#8217;ll be giving away a copy of <strong>Adobe® Flash® Professional CS5</strong> &#8211; also copies of FVM releases and stickers!</p>
<p>So how will this work? <strong><em>Bring business cards! </em></strong>I&#8217;ll collect them at the end of every session and distrubute the giveaways in that fashion. Don&#8217;t have printed cards? No problem- just write your contact details on a slip of paper.  Software will be distributed electronically in the weeks following MAX.</p>
<p>No giveaways are planned for my session, <a href="http://blogs.adobe.com/educationleaders/2010/09/education-summit-at-adobe-max.html">Open Source Media Framework for Education</a>, at the Adobe Education Summit&#8230; but I will have stickers.</p>
<p><strong>Special thanks to Adobe</strong> for providing the software giveaways for both of these sessions!</p>
<hr/>
<p>Note that I&#8217;ll also be <a href="http://active.tutsplus.com/articles/news/activetuts-live-from-adobe-max-2010/">covering the conference for ActiveTuts+</a> via Twitter during the entire conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2010/10/announcing-my-adobe-max-2010-session-giveaways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FITC @ MAX Session: “Emergent Collective One” – All the Little Pieces…</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2010/09/fitc-max-session-%e2%80%9cemergent-collective-one%e2%80%9d-%e2%80%93-all-the-little-pieces%e2%80%a6/</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2010/09/fitc-max-session-%e2%80%9cemergent-collective-one%e2%80%9d-%e2%80%93-all-the-little-pieces%e2%80%a6/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:02:52 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[FITC]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://inflagrantedelicto.memoryspiral.com/?p=2305</guid>
		<description><![CDATA[“Emergent Collective One” – All the Little Pieces… Have you heard about Emergent Collective One? The free community compilation CD release full of music composed and produced by developers? We’ll dig into the nitty-gritty of conceiving, promoting, collecting, preparing, and &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2010/09/fitc-max-session-%e2%80%9cemergent-collective-one%e2%80%9d-%e2%80%93-all-the-little-pieces%e2%80%a6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fitc.ca/events/presentations/presentation.cfm?event=117&amp;presentation_id=1351"><img class="alignnone size-full wp-image-2306" title="fitcmax" src="http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2010/09/fitcmax.png" alt="" width="507" height="213" /></a></p>
<p><strong>“Emergent Collective One” – All the Little Pieces…</strong></p>
<p>Have you heard about Emergent Collective One? The free community compilation CD release full of music composed and produced by developers? We’ll dig into the nitty-gritty of conceiving, promoting, collecting, preparing, and distributing this community showcase piece.</p>
<p>Learn how Adobe tools such as Flash Professional CS5, Photoshop CS5, InDesign CS5, and the HYPE framework play a critical role in producing materials supporting the collection. Discover how every download and playback is tracked through both HTML and Flash using Google Analytics Event Tracking. Become engaged and perhaps conceive of a unique community effort of your own!</p>
<p><em> Time: 2:00 PM<br />
Date: Tuesday October 26<br />
Room: FITC Unconference Room</em></p>
<p><a href="http://www.fitc.ca/events/presentations/presentation.cfm?event=117&amp;presentation_id=1351"><img class="alignnone size-full wp-image-2309" title="fitc-joseph" src="http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2010/09/fitc-joseph.png" alt="" width="256" height="88" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2010/09/fitc-max-session-%e2%80%9cemergent-collective-one%e2%80%9d-%e2%80%93-all-the-little-pieces%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Summit at MAX Session: Open Source Media Framework for Education</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2010/09/adobe-max-2010-preconference-session-open-source-media-framework-for-education/</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2010/09/adobe-max-2010-preconference-session-open-source-media-framework-for-education/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:43:32 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[OSMF]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://inflagrantedelicto.memoryspiral.com/?p=2298</guid>
		<description><![CDATA[Sunday, October 24 – Education Summit at MAX – Los Angeles Convention Center If you are involved in education and will be attending Adobe MAX this year, I highly encourage you to check out the full education rundown and especially &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2010/09/adobe-max-2010-preconference-session-open-source-media-framework-for-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2350" title="MAXbanner" src="http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2010/09/MAXbanner.jpg" alt="" width="600" height="206" /></p>
<p><em>Sunday, October 24 – Education Summit at MAX – Los Angeles Convention Center</em></p>
<p>If you are involved in education and will be attending Adobe MAX this year, I highly encourage you to check out the <a href="http://www.adobe.com/devnet/edu/articles/max2010.html">full education rundown</a> and especially the preconference <a href="http://www.adobe.com/content/dam/Adobe/en/devnet/edu/max2010/EducationSummit-MAX-Agenda_8.24_2-x.pdf">Education Summit</a>! I&#8217;ll be speaking on OSMF!</p>
<p><strong>Open Source Media Framework for Education</strong><br />
<em>Joseph Labrecque, Senior Multimedia Application Developer, University of Denver</em></p>
<p>Whether your institution provides progressive video streams over simple HTTP or leverages the full streaming power of Adobe Flash Media Server, when deciding how to implement playback, the Open Source Media Framework (OSMF) is clearly one of the best choices available. Join Joseph Labrecque as he provides a brief overview of OSMF and demonstrates a range of customization options for developing media playback clients within the framework for educational needs. This presentation covers both functional concerns and custom skinning mechanisms to implement your institution’s unique branding requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2010/09/adobe-max-2010-preconference-session-open-source-media-framework-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe MAX 2010 Session: Progressing beyond the Desktop at Universities with Adobe AIR</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2010/09/adobe-max-2010-session-progressing-beyond-the-desktop-at-universities-with-adobe-air/</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2010/09/adobe-max-2010-session-progressing-beyond-the-desktop-at-universities-with-adobe-air/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:50:05 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://inflagrantedelicto.memoryspiral.com/?p=2302</guid>
		<description><![CDATA[Going to be at MAX? Stop by and say &#8216;Hello&#8217;! I&#8217;ll be showing examples of cool things you can do with Adobe AIR which go beyond the traditional desktop! I&#8217;ll also be presenting at the preconference education summit and at &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2010/09/adobe-max-2010-session-progressing-beyond-the-desktop-at-universities-with-adobe-air/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://max.adobe.com/schedule/by-session/29ae0675-ba3a-47dd-8a8f-3e4c1ba5543c"><img src="http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2010/09/MAXbanner.jpg" alt="" title="MAXbanner" width="600" height="206" class="alignnone size-full wp-image-2350" /></a></p>
<p>Going to be at MAX? Stop by and say &#8216;Hello&#8217;! I&#8217;ll be showing examples of cool things you can do with Adobe AIR which go beyond the traditional desktop!</p>
<p>I&#8217;ll also be presenting at the preconference <a href="http://www.adobe.com/devnet/edu/articles/max2010.html">education summit</a> and at the <a href="http://www.fitc.ca/events/presentations/presentation.cfm?event=117&#038;presentation_id=1351">FITC unconference</a> &#8211; all during Adobe MAX 2010!</p>
<p><strong>Progressing beyond the Desktop at Universities with Adobe AIR</strong><br />
<em>Wednesday, October, 27th, 11:00 am &#8211; 12:00 pm</em></p>
<p>Join Joseph Labrecque from the University of Denver as he demonstrates the various features of Adobe AIR 2 and AIR for Android and how they can be used in a university setting. Learn how the university is leveraging AIR to expand and supplement a host of university projects and applications. Labrecque will preview new AIR projects he is working on and share his experiences with the AIR for Android prerelease for building mobile applications on campus.</p>
<p><a href="https://max.adobe.com/schedule/by-session/29ae0675-ba3a-47dd-8a8f-3e4c1ba5543c"><img class="alignnone size-full wp-image-2303" title="adobeMAXsession" src="http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2010/09/adobeMAXsession.png" alt="" width="628" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2010/09/adobe-max-2010-session-progressing-beyond-the-desktop-at-universities-with-adobe-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Event Reporting from Flash to Google Analytics</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2010/03/custom-event-reporting-from-flash-to-google-analytics/</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2010/03/custom-event-reporting-from-flash-to-google-analytics/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:30:38 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[FITC]]></category>
		<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inflagrantedelicto.memoryspiral.com/?p=1547</guid>
		<description><![CDATA[Back at Adobe MAX 2009 in Los Angeles, I did a 30 minute presentation for FITC. This is a composite video from a screen recording I did on my presenter laptop merged with the live stream hosted by Influxis. I&#8217;ve &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2010/03/custom-event-reporting-from-flash-to-google-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back at Adobe MAX 2009 in Los Angeles, I did a 30 minute presentation for <a href="http://www.fitc.ca/">FITC</a>. This is a composite video from a screen recording I did on my presenter laptop merged with the live stream <a href="http://fitc.influxis.com/">hosted by Influxis</a>. </p>
<p>I&#8217;ve been reformatting a lot of the presentations and webinars I&#8217;ve done over the past year and plan to host them all on Vimeo, at some point.  So here is &#8220;Custom Event Reporting from Flash to Google Analytics&#8221;:</p>
<p><object width="572" height="429"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10382157&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10382157&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="572" height="429"></embed></object></p>
<p>FITC Unconference at Adobe MAX<br />
Los Angeles, California<br />
October 2009</p>
<p>With the ability to define and report custom events from within your Flash application, you retain control over how specific events are reported and the information contained in these reports. This presentation will cover the implementation of the Google Analytics Tracking For Adobe Flash ActionScript 3 API for generating custom events and emulated page views from within Flash.</p>
<p>BTW: the FITC and Influxis people are really great to work with!</p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2010/03/custom-event-reporting-from-flash-to-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation for FITC @ Adobe MAX 2009</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2009/10/presentation-for-fitc-adobe-max-2009/</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2009/10/presentation-for-fitc-adobe-max-2009/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:19:33 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[FITC]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://inflagrantedelicto.memoryspiral.com/?p=1074</guid>
		<description><![CDATA[I gave my presentation at 3:30 on Monday in the FITC unconference room at Adobe MAX. It was well attended and everything went well, for the most part. I did not have a good wireless connection and couldn&#8217;t run a &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2009/10/presentation-for-fitc-adobe-max-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I gave my presentation at 3:30 on Monday in the <a href="http://www.fitc.ca/events/about/?event=100">FITC unconference</a> room at <a href="http://max.adobe.com/">Adobe MAX</a>.  It was well attended and everything went well, for the most part.  I did not have a good wireless connection and couldn&#8217;t run a live demo- but had screenshots to cover me in such a case.</p>
<p>Thanks to <a href="http://www.fitc.ca/">FITC</a> and <a href="http://www.influxis.com/">Influxis</a> for a great setup!  Thanks to Adobe for publishing unconference sessions in official materials- it makes a big difference in terms of turnout!</p>
<p>Here are my slides in PDF format:<br />
<a href='http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2009/10/MAX-2009-FITC-Labrecque.pdf'>MAX-2009-FITC-Labrecque.pdf</a></p>
<p>And the source for my Midge experiment:<br />
<a href='http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2009/10/MidgeEvents.zip'>MidgeEvents.zip</a></p>
<p>Here is the video:<br />
<img src="http://inflagrantedelicto.memoryspiral.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p>This was streamed live by the FITC/Influxis crew.  Audio was being picked up from my internal laptop microphone, so I apologize for the quality! </p>
<p>Here is a supplemental video of what you would have seen if the <a href="http://www.lacclink.com/">LACC</a> had reliable internet access:<br />
<img src="http://inflagrantedelicto.memoryspiral.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p>On a related note, you may also want to check out John Schuman&#8217;s MAX session which makes mention of my work on the <a href="https://coursemedia.du.edu/">DU CourseMedia™</a> project: </p>
<p><object width="512" height="384"><param name="movie" value="http://images.tv.adobe.com//swf/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="FlashVars" value="fileID=2503&#038;context=162&#038;embeded=true&#038;environment=production"></param><embed src="http://images.tv.adobe.com//swf/player.swf" flashvars="fileID=2503&#038;context=162&#038;embeded=true&#038;environment=production" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="512" height="384"></embed></object></p>
<p>A few friendly (but important!) corrections to the above presentation regarding the University of Denver:</p>
<ul>
<li>Regarding AIR, we do have a dedicated solution for AIR that works with a variety of projection systems in the various room configurations across campus.  I actually <a href="http://inflagrantedelicto.memoryspiral.com/2008/10/speaking-on-air-at-the-max-fitc-unconference/">presented on this project at FITC Unconference last year</a> at MAX 2008.</li>
<li>My team has 3 developers total, CourseMedia™ has 2 devs (the work of Alex Martinez on this project cannot be diminished &#8211; he is the CF/DB guy on this and it is truly his baby!), and all 3 of us are full time. We do employ some part time student workers though, who are also essential.</li>
<li>Leslie Trumble isn’t my boss- that would be Julanna Gilbert, director of the CTL at DU :)</li>
</ul>
<p>Many thanks to John for showcasing our work!  With such great amounts of information you can&#8217;t expect to not have some inaccuracies &#8211; c&#8217;est la vie!</p>
<p>All sessions from Adobe MAX can be viewed from the following URL beginning October 11th: <a href="https://max.adobe.com/online/">https://max.adobe.com/online/</a></p>
<p><strong>UPDATE October 22 2009:</strong><br />
All sessions from FITC Unconference at Adobe MAX can be viewed at <a href="http://fitc.influxis.com/">http://fitc.influxis.com/</a><br />
<a href="http://fitc.influxis.com/"><img src="http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2009/10/fitcjoseph.PNG" alt="FITC Presentation" title="FITC Presentation" width="447" height="336" class="alignnone size-full wp-image-1158" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2009/10/presentation-for-fitc-adobe-max-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Adobe MAX Updates</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2009/10/adobe-max/</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2009/10/adobe-max/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:01:26 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[FITC]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://inflagrantedelicto.memoryspiral.com/?p=1076</guid>
		<description><![CDATA[Just a quick note that I probably won&#8217;t get to posting materials from my session until after MAX is over. Just too much going on. The session went really well- streamed live over http://fitc.influxis.com/ and recorded locally, as well. I&#8217;ll &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2009/10/adobe-max/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a quick note that I probably won&#8217;t get to posting materials from my session until after MAX is over.  Just too much going on.</p>
<p>The session went really well- streamed live over <a href="http://fitc.influxis.com/">http://fitc.influxis.com/</a> and recorded locally, as well.  I&#8217;ll have my slides and a recording up soon.</p>
<p><img src="http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2009/10/Capture.jpg" alt="MAX Video Snapshot" title="MAX Video Snapshot" width="600" height="451" class="alignnone size-full wp-image-1078" /></p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2009/10/adobe-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contribute to My FITC at Adobe MAX Presentation</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2009/08/contribute-to-my-fitc-at-adobe-max-presentation/</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2009/08/contribute-to-my-fitc-at-adobe-max-presentation/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:13:03 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[FITC]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://inflagrantedelicto.memoryspiral.com/?p=930</guid>
		<description><![CDATA[This involves the more unorthodox and experimental part of my demonstration&#8230; Mess with Midge and feed my data logs!]]></description>
			<content:encoded><![CDATA[<p>This involves the more unorthodox and experimental part of my demonstration&#8230;</p>
<p><a href="http://memoryspiral.com/midge/"><img src="http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2009/08/Midge1.PNG" alt="Midge" title="Midge" width="471" height="149" class="alignnone size-full wp-image-931" /></a></p>
<p><a href="http://memoryspiral.com/midge/">Mess with Midge and feed my data logs!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2009/08/contribute-to-my-fitc-at-adobe-max-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Conference Presentations</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2009/06/upcoming-conference-presentations/</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2009/06/upcoming-conference-presentations/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:44:05 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[FITC]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://inflagrantedelicto.memoryspiral.com/?p=795</guid>
		<description><![CDATA[This is simply an update to showcase some upcoming presentations of mine: Adobe Education Leader Institute 2009 San Jose, California July 22nd 2009 Leveraging the Flash Platform to Deliver Dynamic Media Across Campus This presentation will focus on the DU &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2009/06/upcoming-conference-presentations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is simply an update to showcase some upcoming presentations of mine:</p>
<hr />
<strong>Adobe Education Leader Institute 2009</strong><br />
San Jose, California<br />
<em>July 22nd 2009</em></p>
<p><strong>Leveraging the Flash Platform to Deliver Dynamic Media Across Campus</strong></p>
<blockquote><p>This presentation will focus on the DU CourseMedia™ application built by the University of Denver Center for Teaching and Learning and examine the many problems solved with such a robust set of tools to deliver audio, video, and images across the DU network and beyond. </p>
<p>DU CourseMedia™ was developed by the Center for Teaching and Learning at the University of Denver as a course-based media presentation tool for organizing and presenting high quality images and videos to system participants. Although it was initially built with the needs of faculty in the school of art and art history in mind, DU CourseMedia™ is now used by faculty in many other disciplines in approximately 250 courses each term. </p>
<p>Through DU CourseMedia™, instructors have access to over 50,000 art and world history images and over 2000 library reserve videos. DU Course Media™ allows instructors to create online galleries that can include streaming video, images, text slides, discussion boards, quizzes, and voice narrations.</p></blockquote>
<hr />
<p><strong>FITC Unconference at Adobe MAX</strong><br />
Los Angeles, California<br />
<em>October 2009</em><br />
<strong>Custom Event Reporting from Flash to Google Analytics</strong><br />
<a href="http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2009/06/FITCmax.PNG"><img src="http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2009/06/FITCmax-300x158.PNG" alt="FITCmax" title="FITCmax" width="300" height="158" class="alignnone size-medium wp-image-798" /></a></p>
<blockquote><p>With the ability to define and report custom events from within your Flash application, you retain control over how specific events are reported and the information contained in these reports. This presentation will cover the implementation of the Google Analytics Tracking For Adobe Flash ActionScript 3 API for generating custom events and emulated page views from within Flash. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2009/06/upcoming-conference-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good-bye, MAX2008</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2008/11/good-bye-max2008/</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2008/11/good-bye-max2008/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 02:24:10 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Professional Work]]></category>
		<category><![CDATA[Reflection]]></category>

		<guid isPermaLink="false">http://inflagrantedelicto.memoryspiral.com/?p=397</guid>
		<description><![CDATA[Having visited the last sessions of the day and printed out my airline boarding pass, it&#8217;s time to wind down. I&#8217;m thinking of having another salt-encrusted experience tonight as a send-off. A lot of great experiences at MAX this year &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2008/11/good-bye-max2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having visited the last sessions of the day and printed out my airline boarding pass, it&#8217;s time to wind down.  I&#8217;m thinking of having another <a href="http://inflagrantedelicto.memoryspiral.com/2008/11/max-san-francisco-is-humid/">salt-encrusted experience</a> tonight as a send-off.</p>
<p>A lot of great experiences at MAX this year including a day at Adobe HQ, some cool product announcements, stimulating networking opportunities, absolute killer sneaks, and the largest party I have ever been to, covering the <a href="http://www.famsf.org/deyoung/index.asp">de Young museum</a> and <a href="http://www.calacademy.org/">California Academy of Sciences</a> grounds. Insane.</p>
<p>I presented during the <a href="http://www.fitc.ca/max/">FITC unconference</a> on the last day of MAX.  It was a nice experience aside from some technical glitches here and there.  My <a href="http://sliderocket.com/">SlideRocket</a> presentation is embedded below- though it won&#8217;t make to much sense without me speaking about each portion:</p>
