<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Flagrante Delicto! &#187; DUVAGA</title>
	<atom:link href="http://inflagrantedelicto.memoryspiral.com/tag/duvaga/feed/" rel="self" type="application/rss+xml" />
	<link>http://inflagrantedelicto.memoryspiral.com</link>
	<description>Joseph Labrecque: Senior Interactive Software Engineer - Artist - Author - Speaker - Adobe Education Leader - Adobe Community Professional</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DU CourseMedia™ Released!</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2009/06/du-coursemedia%e2%84%a2-released/</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2009/06/du-coursemedia%e2%84%a2-released/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:20:48 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[CourseMedia]]></category>
		<category><![CDATA[DUVAGA]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Professional Work]]></category>

		<guid isPermaLink="false">http://inflagrantedelicto.memoryspiral.com/?p=804</guid>
		<description><![CDATA[The University of Denver Center for Teaching &#038; Learning has (finally) released the DU CourseMedia™ Course Media Management System. This has been a focus of my work for the past 5 months or so and is one of the major &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2009/06/du-coursemedia%e2%84%a2-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The University of Denver Center for Teaching &#038; Learning has (finally) released the DU CourseMedia™ Course Media Management System.  This has been a focus of my work for the past 5 months or so and is one of the major CTL projects for 2009.  Some may recall the mention of the DUVAGA system from time-to-time.  CourseMedia™ is DUVAGA reborn.</p>
<p><a href="http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2009/06/coursemedia.png"><img src="http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2009/06/coursemedia-300x169.png" alt="DU CourseMedia(tm)" title="DU CourseMedia(tm)" width="300" height="169" class="alignnone size-medium wp-image-810" /></a></p>
<p>DU CourseMedia™ was developed by the Center for Teaching and Learning at the University of Denver as a course-based media presentation tool for organizing and presenting high quality images and videos to system participants. Although it was initially built with the needs of faculty in the school of art and art history in mind, DU CourseMedia™ is now used by faculty in many other disciplines in approximately 250 courses each term.</p>
<p>Through DU CourseMedia™, instructors have access to over 50,000 art and world history images and over 2000 library reserve videos. DU Course Media™ allows instructors to create online galleries that can include streaming video, images, text slides, discussion boards, quizzes, and voice narrations.</p>
<p>Some of the highlights of the new release are as follows:</p>
<ul>
<li>Complete overhaul of how media objects are accessed</li>
<li>Entire media galleries can now be shared across permitted websites</li>
<li>Gallery object functionality is raised one level to become more accessible for users</li>
<li>The new Media Viewer is written from scratch with the input of DU faculty, staff and students</li>
<li>The Media Viewer is a Flash application written upon the Flex framework</li>
<li>The VPS Projection System, an application which runs upon the Adobe AIR runtime has also recieved a number of updates</li>
</ul>
<p>I&#8217;ll be presenting on DU CourseMedia™ at the Adobe Education Leader Institute this summer.</p>
<p>To see an overview of the new features, you can check out a <a href="http://ctl.du.edu/staff/alexmartinez/courseMedia/default.html">screencast</a> produced by Alex Martinez, ColdFusion developer for the CTL.</p>
<p>A <a href="http://ctl.du.edu/staff/jennlight/coursemedia/">screencast</a> specific to the Media Viewer was also authored by Jenn Light.</p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2009/06/du-coursemedia%e2%84%a2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUVAGAII PDF Presentation</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2007/07/duvagaii-pdf-presentation/</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2007/07/duvagaii-pdf-presentation/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 14:08:15 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[DU]]></category>
		<category><![CDATA[DUVAGA]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Professional Work]]></category>

		<guid isPermaLink="false">http://josephlabrecque.com/archives/102</guid>
		<description><![CDATA[One thing which is really unfortunate (but necessary) about the DUVAGA project is that all major functionality is not available to the public. We have developed some really nice tools and a good workflow but no one outside of a &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2007/07/duvagaii-pdf-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One thing which is really unfortunate (but necessary) about the <a href="http://vaga.du.edu/">DUVAGA</a> project is that all major functionality is not available to the public.  We have developed some really nice tools and a good workflow but no one outside of  a class setting has access to any of these materials due to copyright restrictions.  </p>
<p>Back in June, we put together a short, written overview of the system for the <a href="http://www.vraweb.org/publications/bulletin.html">VRA Bulletin</a>.  Since we are also lacking in basic instructional overviews for users, I applied some screen captures of the various features along with text from the bulletin in a <a href="https://vaga.du.edu/doc/pres-DUVAGA.pdf">PDF document</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2007/07/duvagaii-pdf-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUVAGAII in &#8216;The Source&#8217;</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2007/04/duvagaii-in-the-source/</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2007/04/duvagaii-in-the-source/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 21:08:48 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[DUVAGA]]></category>
		<category><![CDATA[Professional Work]]></category>

		<guid isPermaLink="false">http://josephlabrecque.com/archives/46</guid>
		<description><![CDATA[About a month ago, I was interviewed by a writer from the University of Denver faculty and staff monthly newspaper, &#8216;The Source&#8217;. The context of this meeting was the launch of the second iteration of our VAGA project this past &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2007/04/duvagaii-in-the-source/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>About a month ago, I was interviewed by a writer from the University of Denver faculty and staff monthly newspaper, &#8216;The Source&#8217;.  The context of this meeting was the launch of the second iteration of our VAGA project this past January.  I sat down with the writer and gave her a short demo of the application, explaining how unique a system this was among educational institutions and the greater world in general, the technologies behind the application, the necessary expertise of such a small group of developers, et cetera.  While I understand that not all of what I went into would be included in the paper, I had hoped for a little more technical accuracy and positive engagement.</p>
<p>The <a href="http://www.du.edu/today/stories/2007/08/2007-08-13-vaga.html">article</a> itself is rather short and unfortunately does not convey much of what I tried to get across.  In fact, it somewhat erroneously states that &#8220;The program was created in ActionScript using the Flash Platform.&#8221;  While this is somewhat true, the underlying core of the system is built using ColdFusion and mySQL. All of the major tools in the application are built with Flash, and while this is a large chunk of the programming involved, it is certainly not the whole picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2007/04/duvagaii-in-the-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from VRA25</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2007/04/back-from-vra25/</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2007/04/back-from-vra25/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 16:41:57 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[DUVAGA]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Professional Work]]></category>
		<category><![CDATA[VRA]]></category>

		<guid isPermaLink="false">http://josephlabrecque.com/archives/45</guid>
		<description><![CDATA[So I am back from the VRA conference in Kansas City, MO. I have to say that this was the absolute worst travel experience I&#8217;ve ever had. Not because of the conference itself, or the hotel, or anything like that- &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2007/04/back-from-vra25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I am back from the <a href="http://www.vraweb.org/conferences/vra25/">VRA conference</a> in Kansas City, MO.  I have to say that this was the absolute worst travel experience I&#8217;ve ever had.  Not because of the conference itself, or the hotel, or anything like that- mostly just because I was sick the entire time and having a head cold while traveling by airplane is pretty much a guarantee that you are going to have some extra issues.  In this case- my hearing was so messed up that I could barely carry a conversation with anyone while I was there.  </p>
<p>On the technical side there were also some issues.  Our hotel had the most ridiculously restrictive internet access I&#8217;ve ever experienced.  They had real crummy wireless (two of my fellow presenters could not get their machines to work on wireless), had denied access to many useful sites including <a href="http://mozilla.org/">http://mozilla.org/</a> (WHY???), and most importantly were blocking port 1935!  So I&#8217;m doing a live video tools demo and the port used by Flash Media Server to stream content is blocked- not good.  Thankfully, through some dialogue with the technical coordinators and the hotel, we were able to get 1935 opened up for our presentation.  Oh- and the machines they had available for us to use were installed with FLASH PLAYER 5!</p>
<p>The presentation itself went well.  I was on a panel talking about different video delivery methods with three other universities.  I had about as good of a time as possible considering my condition and we received a lot of positive feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2007/04/back-from-vra25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting at the VRA Conference</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2007/02/presenting-at-the-vra-conference/</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2007/02/presenting-at-the-vra-conference/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 15:11:36 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[DUVAGA]]></category>
		<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Professional Work]]></category>
		<category><![CDATA[VRA]]></category>

		<guid isPermaLink="false">http://josephlabrecque.com/?p=14</guid>
		<description><![CDATA[I&#8217;ll be presenting my work with Flash Media Server and the DUVAGAII project as part of a panel on March 29th at the Visual Resources Association&#8216;s 25th Anniversary conference. It should be a fairly interesting panel and I will be &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2007/02/presenting-at-the-vra-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be presenting my work with Flash Media Server and the <a href="http://vaga.du.edu/">DUVAGAII</a> project as part of a panel on <a href="http://www.vraweb.org/conferences/vra25/thursday.html">March 29th</a> at the <a href="http://vraweb.org/">Visual Resources Association</a>&#8216;s 25th Anniversary conference.  It should be a fairly interesting panel and I will be demonstrating some of the video tools I&#8217;ve authored allowing instructors to produce short clips of longer film materials online, at their leisure, for presentation in the classroom and on the web.  For anyone interested in using the Flash Platform, Coldfusion, and Flash Media Server for dynamic video delivery, this should be a panel worth attending!</p>
<blockquote><p><strong>A Burgeoning Beyond Restraint: Delivering Video, Audio, and Image Data to the Classroom</strong></p>
<p>With advances in presentation platforms, file storage systems, and the increasing functionality and power of computer hardware, software, and network infrastructures, there is very little to hold back an educational institution from implementing a full-featured, bleeding-edge multimedia delivery system. During this session, we will demonstrate different systems built to take advantage of these advances in digital technology, and begin a discussion to further advance the development and implementation of such systems, while remaining mindful of very real restrictions placed upon us by fair use and intellectual property considerations.</p>
<p>During this session we will address three important areas software and hardware requirements for storage and delivery, the development and usage of advanced media delivery tools, and a discussion of questions surrounding copyright and security policies.</p>
<p>System demonstrations will include the DU-VAGA media presentation application, the ALORA digital object repository application, and the Media Mill storage, processing and delivery service.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2007/02/presenting-at-the-vra-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work on DUVAGAII Mentioned in The Latest CTL Newsletter</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2007/02/work-on-duvagaii-mentioned-in-the-latest-ctl-newsletter/</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2007/02/work-on-duvagaii-mentioned-in-the-latest-ctl-newsletter/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 21:22:27 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[DUVAGA]]></category>
		<category><![CDATA[Professional Work]]></category>

		<guid isPermaLink="false">http://josephlabrecque.com/?p=7</guid>
		<description><![CDATA[DUVAGAII is an application which heavily relies on a number of Flash modules written in ActionScript 2.0 for delivery of images, audio, and video content. We have also integrated the Flash Media Server to produce some really amazing video editing &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2007/02/work-on-duvagaii-mentioned-in-the-latest-ctl-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DUVAGAII is an application which heavily relies on a number of Flash modules written in ActionScript 2.0 for delivery of images, audio, and video content.  We have also integrated the Flash Media Server to produce some really amazing video editing tools.  The only people who have access to the system right now are faculty and students who are using it in the classroom for the organization, arrangement, editing, and presentation of digital objects.  There will be a public side to DUVAGAII once we complete the core functionality and build up our collection of copyright free objects.  A PDF of the newsletter can be found <a href="http://ctl.du.edu/assets/documents/CTL_Newsletter_Winter2007.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2007/02/work-on-duvagaii-mentioned-in-the-latest-ctl-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

