<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Flagrante Delicto! &#187; AEL</title>
	<atom:link href="http://inflagrantedelicto.memoryspiral.com/tag/ael/feed/" rel="self" type="application/rss+xml" />
	<link>http://inflagrantedelicto.memoryspiral.com</link>
	<description>Joseph Labrecque: Flash Platform Developer - Multidisciplinary Digital Artist - Adobe Education Leader</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using Collaborative Media Services with Flash in University Applications</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2010/09/using-collaborative-media-services-with-flash-in-university-applications/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=using-collaborative-media-services-with-flash-in-university-applications</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2010/09/using-collaborative-media-services-with-flash-in-university-applications/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:20:19 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AEL]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://inflagrantedelicto.memoryspiral.com/?p=2312</guid>
		<description><![CDATA[Presentation at the Adobe Education Leader Institute, San Jose, CA. 11:15am.-12:05pm. Wednesday July 28. 2010 Joseph will demonstrate how the University of Denver is leveraging the Flash Platform across the campus community to allow collaboration between students, faculty, and staff &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2010/09/using-collaborative-media-services-with-flash-in-university-applications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Presentation at the Adobe Education Leader Institute, San Jose, CA.<br />
11:15am.-12:05pm. Wednesday July 28. 2010</p>
<p>Joseph will demonstrate how the University of Denver is leveraging the Flash Platform across the campus community to allow collaboration between students, faculty, and staff in a number of our web applications. Connectivity to Facebook and Twitter services will be covered as well as specialized collaborative services in University applications like CourseMedia™ and the tracking of targeted activity through Google Analytics APIs.</p>
<div style="width:425px" id="__ss_4866008"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/JosephLabrecque/using-collaborative-media-services-with-flash-in-university-applications" title="Using Collaborative Media Services with Flash in University Applications">Using Collaborative Media Services with Flash in University Applications</a></strong><object id="__sse4866008" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ael2010labrecque-100729101614-phpapp01&#038;stripped_title=using-collaborative-media-services-with-flash-in-university-applications" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4866008" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ael2010labrecque-100729101614-phpapp01&#038;stripped_title=using-collaborative-media-services-with-flash-in-university-applications" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/JosephLabrecque">Joseph Labrecque</a>.</div>
</div>
<p><iframe src="http://player.vimeo.com/video/14715549?color=ffffff" width="601" height="338" frameborder="0"></iframe></p>
<p>(I know the audio isn&#8217;t the best, apologies!)</p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2010/09/using-collaborative-media-services-with-flash-in-university-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Education Leader Institute 2010</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2010/08/adobe-education-leader-institute-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adobe-education-leader-institute-2010</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2010/08/adobe-education-leader-institute-2010/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:00:00 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[AEL]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://inflagrantedelicto.memoryspiral.com/?p=2228</guid>
		<description><![CDATA[During the last week of July, ~90 Adobe Education Leaders from around the world came together at Adobe HQ in San Jose, California for a week of networking, sharing, collaboration, and numerous other activities. Since having the opportunity to begin &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2010/08/adobe-education-leader-institute-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2010/08/EDUimage_Final.jpg" alt="" title="EDUimage_Final" width="540" height="202" class="alignnone size-full wp-image-2229" /><br />
During the last week of July, ~90 Adobe Education Leaders from around the world came together at Adobe HQ in San Jose, California for a week of networking, sharing, collaboration, and numerous other activities. Since having the opportunity to begin work as an AEL in late 2008, I always look forward to this event. While completely exhausting by week&#8217;s end; there is really no other experience that comes close to this!</p>
<p>Monday evening marked a great reception at the Fairmount. Great to catch up with other AELs that were present last year, new AELs or those I hadn&#8217;t met previously, and many of the good people at Adobe I&#8217;ve worked so closely with over the past year.</p>
<p>Tuesday was full of information and presentations from Adobe product managers, creative directors, and platform managers. This marked some of my personal favorite sessions as we were given the opportunity to learn details on upcoming products, the general roadmap* and outlook for the Flash Platform (impressive!), and even demo sneaks of some <a href="http://max.adobe.com/blog/2010/07/09/flash-player-3d-future-at-max.html">KILLER upcoming technology enhancements</a>. We also were treated to an excellent presentation on some items the Adobe XD team is working on.</p>
<p>Wednesday is reserved for AEL sessions; over 80 hours of these presentations were recorded and will be made available on the <a href="http://tv.adobe.com/show/adobe-education-leaders/">Adobe Education Leader AdobeTV channel</a> later this year. I gave my talk on <strong>Using Collaborative Media Services with Flash in University Applications</strong> and it was very well received. Really, all of the talks I attended were quite compelling and covered a wide range of areas &#8211; looking forward to catching up on those sessions I missed.</p>
<p>Thursday consisted of some longer sessions on industry and product-specific hands-on trainings. I attended the industry track all day and there was some really compelling stuff presented. Some of the highlights include an update from <a href="http://societyofdigitalagencies.org/">SoDA</a> and an overview of how the upcoming <a href="http://blogs.adobe.com/digitalpublishing/2010/07/introducing_the_adobe_digital_magazine_workflow.html">digital publishing workflow</a> for devices will be done (Yeah, the WIRED iPad stuff!)</p>
<p>On Friday morning we had our quarterly meeting followed by a wrap-up session. Those AELs who were not physically present in San Jose were able to attend through a live Connect session.</p>
<p>This was my second Institute and was the fifth overall. What an absolutely stellar time! Many, many thanks to the Adobe Education Team and all the AELs who helped make this event so memorable. Some of you reading this might think I am being far too positive about such a &#8220;corporate relationship&#8221; and perhaps some corrupting influence is being spread at events such as this. As fellow AEL, Phil Ice, <a href="http://technostats.typepad.com/technostats/2010/08/corporate-higher-ed-relationships.html">has written</a>: &#8220;I am certain there are some who are reading this blog who believe that the purpose is to turn people in education into marketing machines &#8211; nothing could be further from the truth.&#8221; It&#8217;s a beneficial relationship for everyone involved and Adobe does <em>HIGHLY</em> value the education community. Thank you again, Adobeans, for listening to us and being receptive to even our harshest criticisms! I do hope to see many of you either at Adobe MAX in October, or at some other event very soon. </p>
<p><em>* Don&#8217;t let anyone tell you Adobe is &#8220;lazy&#8221; when it comes to Flash Player and the overall platform. Things are about to accelerate beyond anything we&#8217;ve seen in the past couple of years!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2010/08/adobe-education-leader-institute-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Presentation at the Adobe Summer Institute!</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2010/04/my-presentation-at-the-adobe-summer-institute/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=my-presentation-at-the-adobe-summer-institute</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2010/04/my-presentation-at-the-adobe-summer-institute/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:00:54 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AEL]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://inflagrantedelicto.memoryspiral.com/?p=1628</guid>
		<description><![CDATA[I&#8217;ll be presenting on &#8220;Using Collaborative Media Services with Flash in University Applications&#8221; at the Adobe Summer Institute [Rich Internet Applications in Education Track] this July! For those who do not know, the Adobe Summer Institute is an annual gathering &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2010/04/my-presentation-at-the-adobe-summer-institute/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be presenting on &#8220;Using Collaborative Media Services with Flash in University Applications&#8221; at the Adobe Summer Institute [Rich Internet Applications in Education Track] this July!  </p>
<p><img src="http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2010/04/ael09.jpg" alt="" title="ael09" width="550" height="153" class="alignnone size-full wp-image-1681" /></p>
<p>For those who do not know, the Adobe Summer Institute is an annual gathering of <a href="http://www.adobe.com/education/hed/community/leaders/">Adobe Education Leaders</a> for a small, focused, 5-day conference hosted by Adobe at their San Jose, CA headquarters.</p>
<p>My proposal reads as follows:</p>
<blockquote><p>
<strong>Using Collaborative Media Services with Flash in University Applications</strong><br />
<em>11:15 am.-12:05 pm. Wednesday July 28. 2010</em></p>
<p>* Joseph will demonstrate how the University of Denver is leveraging the Flash Platform across the campus community to allow collaboration between students, faculty, and staff in a number of our web applications.  Connectivity to Facebook and Twitter services will be covered as well as specialized collaborative services in University applications like CourseMedia™ and the tracking of targeted activity through Google Analytics APIs.</p>
<p>This presentation will have both general overview and code example portions and will include a general overview of services such as Adobe Social, Adobe Stratus, and the ActionScript 3.0 Client Library for Facebook Platform.</p>
<p><em>* Description may not be final.</em>
</p></blockquote>
<p>Last year&#8217;s Summer Institute was spectacular and I know that this one will be even better (No, really- I was on the advisory committee. Gonna be awesome!) </p>
<p>I&#8217;ll record my presentation, if possible, else you may be able to catch it on <a href="http://tv.adobe.com/">AdobeTV</a> later on in the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2010/04/my-presentation-at-the-adobe-summer-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Education Leader Impact Award</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2010/04/adobe-education-leader-impact-award/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adobe-education-leader-impact-award</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2010/04/adobe-education-leader-impact-award/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:00:01 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AEL]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://inflagrantedelicto.memoryspiral.com/?p=1622</guid>
		<description><![CDATA[I haven&#8217;t really talked about this much; but in January, I was awarded an &#8220;Adobe Education Leader Impact Award&#8221; by Adobe Systems, Inc. and the great group of people who work on Adobe&#8217;s education team. Now that I&#8217;ve received the &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2010/04/adobe-education-leader-impact-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2010/04/Impact.jpg" alt="" title="Impact Award" width="550" class="alignnone size-full wp-image-1623" /></p>
<p>I haven&#8217;t really talked about this much; but in January, I was awarded an &#8220;Adobe Education Leader Impact Award&#8221; by Adobe Systems, Inc. and the great group of people who work on Adobe&#8217;s education team. Now that I&#8217;ve received the (quite handsome!) plaque, I want to make mention of it here in a spirit of gratitude and thanksgiving.</p>
<p>I&#8217;m honored to be named and such and hope that I can continue to contribute to the community in a manner befitting a declaration such as this!</p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2010/04/adobe-education-leader-impact-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making it all happen: A discussion of how to implement a video solution at your institution</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2010/04/making-it-all-happen-a-discussion-of-how-to-implement-a-video-solution-at-your-institution/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=making-it-all-happen-a-discussion-of-how-to-implement-a-video-solution-at-your-institution</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2010/04/making-it-all-happen-a-discussion-of-how-to-implement-a-video-solution-at-your-institution/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:20:33 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AEL]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inflagrantedelicto.memoryspiral.com/?p=1596</guid>
		<description><![CDATA[In this final session, you will learn how to implement a video solution on your campus, using the tools and technologies previously presented in this series. Nick, John, and Joseph will go deeper into the technology behind a complete video &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2010/04/making-it-all-happen-a-discussion-of-how-to-implement-a-video-solution-at-your-institution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="572" height="429"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10643249&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10643249&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="572" height="429"></embed></object></p>
<p>In this final session, you will learn how to implement a video solution on your campus, using the tools and technologies previously presented in this series. Nick, John, and Joseph will go deeper into the technology behind a complete video solution, steps for implementation and decisions to be made in your implementation, all the way through getting video live on your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2010/04/making-it-all-happen-a-discussion-of-how-to-implement-a-video-solution-at-your-institution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Use Cases in Higher Education: Expand your audience through video</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2010/04/video-use-cases-in-higher-education-expand-your-audience-through-video/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=video-use-cases-in-higher-education-expand-your-audience-through-video</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2010/04/video-use-cases-in-higher-education-expand-your-audience-through-video/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 01:07:38 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AEL]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inflagrantedelicto.memoryspiral.com/?p=1593</guid>
		<description><![CDATA[Discover new and exciting ways to increase the exposure, enrollment, and fundraising potential of your university through the use of video on your university’s website. From distance learning, to the broadcast of live athletic events and artistic performances, to campus &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2010/04/video-use-cases-in-higher-education-expand-your-audience-through-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="572" height="429"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10643184&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10643184&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="572" height="429"></embed></object></p>
<p>Discover new and exciting ways to increase the exposure, enrollment, and fundraising potential of your university through the use of video on your university’s website. From distance learning, to the broadcast of live athletic events and artistic performances, to campus tours and new student orientation, all of this and more can be brought to life on your website, increasing the interest of potential students, keeping alumni engaged in their alma mater, and thereby bringing more revenue to your institution.</p>
<p>Hear from representatives from the University of Denver about their successes with Flash video on their campus!</p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2010/04/video-use-cases-in-higher-education-expand-your-audience-through-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging the Flash Platform to Deliver Dynamic Media Across Campus</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2010/04/leveraging-the-flash-platform-to-deliver-dynamic-media-across-campus-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=leveraging-the-flash-platform-to-deliver-dynamic-media-across-campus-2</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2010/04/leveraging-the-flash-platform-to-deliver-dynamic-media-across-campus-2/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 00:39:35 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AEL]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inflagrantedelicto.memoryspiral.com/?p=1589</guid>
		<description><![CDATA[Presentation given at the Adobe Education Leader Summer Institute 2009 at Adobe HQ San Jose, CA. Adobe Education Leader Institute 2009 San Jose, California July 22nd 2009 This presentation will focus on the DU CourseMedia™ application built by the University &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2010/04/leveraging-the-flash-platform-to-deliver-dynamic-media-across-campus-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Presentation given at the Adobe Education Leader Summer Institute 2009 at Adobe HQ San Jose, CA.</p>
<p><object width="572" height="429"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10642305&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10642305&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="572" height="429"></embed></object></p>
<p>Adobe Education Leader Institute 2009<br />
San Jose, California<br />
July 22nd 2009</p>
<p>This presentation will focus on the DU CourseMedia™ application built by the University of Denver Center for Teaching and Learning and examine the many problems solved with such a robust set of tools to deliver audio, video, and images across the DU network and beyond.</p>
<p>DU CourseMedia™ was developed by the Center for Teaching and Learning at the University of Denver as a course-based media presentation tool for organizing and presenting high quality images and videos to system participants. Although it was initially built with the needs of faculty in the school of art and art history in mind, DU CourseMedia™ is now used by faculty in many other disciplines in approximately 250 courses each term.</p>
<p>Through DU CourseMedia™, instructors have access to over 50,000 art and world history images and over 2000 library reserve videos. DU Course Media™ allows instructors to create online galleries that can include streaming video, images, text slides, discussion boards, quizzes, and voice narrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2010/04/leveraging-the-flash-platform-to-deliver-dynamic-media-across-campus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on the 2009 Adobe Education Leader Summer Institute</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2009/07/reflections-on-the-2009-adobe-education-leader-summer-institute/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=reflections-on-the-2009-adobe-education-leader-summer-institute</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2009/07/reflections-on-the-2009-adobe-education-leader-summer-institute/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 21:15:03 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[AEL]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://inflagrantedelicto.memoryspiral.com/?p=850</guid>
		<description><![CDATA[The 2009 Adobe Education Leader Summer Institute in now over and my intention is to document a few thoughts here while everything is still fresh in my mind. About 80 Adobe Education Leaders from both K-12 and Higher Education institutions &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2009/07/reflections-on-the-2009-adobe-education-leader-summer-institute/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2009 <strong>Adobe Education Leader Summer Institute</strong> in now over and my intention is to document a few thoughts here while everything is still fresh in my mind.</p>
<p>About 80 Adobe Education Leaders from both K-12 and Higher Education institutions from around the world gathered at Adobe HQ in San Jose, CA for 5 days of networking, presentations, training, and corporate roadmaps.  I&#8217;ve only been involved in this group since November of last year, so this was the first time I had personally attended this event.  This is also the first year that Higher Education was formally represented.</p>
<p>I wasn&#8217;t quite sure what to expect, so tried not to have any sort of pre-conceived notions of how the week would play out.  One of the most beneficial aspects of the event was the constant networking going on &#8211; a perpetual idea mill and information interchange center.  I&#8217;m sure that if I had passed up on the 4 hours of sleep I got most nights, those 4 hours would also be spent engaged in intense discussion with my peers.</p>
<p>Most days allowed us to explore San Jose, Adobe HQ (the less secure portions, anyway), and interface with a great number of Adobe employees through presentations, round-tables, Q+A sessions, and some very nice dinner receptions.  I found a lot of these individuals to be surprisingly frank and quite receptive to any of the ideas and thoughts that were proposed to them.  </p>
<p><img src="http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2009/07/preso.jpg" alt="AEL Preso" title="AEL Preso" width="420" height="280" class="alignnone size-full wp-image-873" /></p>
<p>Wednesday provided everyone with an opportunity to make presentations to the group.  I gave a presentation on what the University of Denver is doing in regard to the Flash Platform focusing on our work on the <a href="https://coursemedia.du.edu/">CourseMedia</a>™ project and received a ton of positive feedback from both Adobe and other AELs.  A really great experience although I had to cut the demo portion short due to time constraints. The slides can be downloaded as a <a href="http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2009/07/Presentation_AHEL_2009_LABRECQUE.pdf">PDF</a> and the recording should be available on <a href="http://tv.adobe.com/">AdobeTV</a> later on along with 25+ other extraordinary sessions.</p>
<p>I was delighted to find that everyone was very amiable and even though I was one of the new people in the group- was treated with the utmost respect whether conversing with other AELs, product managers, evangelists, or anyone on the education team at Adobe.  What a wonderful group of people to be a part of &#8211; I cannot wait to begin some of the many collaborations seeded at this event.</p>
<p>Many thanks to Adobe and everyone that was a part of the planning and execution of the institute this year.  It will not be soon forgotten and I look forward to future events and hopefully seeing everyone again in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2009/07/reflections-on-the-2009-adobe-education-leader-summer-institute/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I&#8217;m an Adobe Certified Associate</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2009/07/im-an-adobe-certified-associate/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=im-an-adobe-certified-associate</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2009/07/im-an-adobe-certified-associate/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 20:13:46 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[AEL]]></category>
		<category><![CDATA[Certification]]></category>

		<guid isPermaLink="false">http://inflagrantedelicto.memoryspiral.com/?p=854</guid>
		<description><![CDATA[While at the Adobe Education Leader Summer Institute this past week, I had the opportunity to take some certification exams along with my fellow AELs. An Adobe Certified Associate credential certifies individuals have the entry-level skills to plan, design, build, &#8230; <a href="http://inflagrantedelicto.memoryspiral.com/2009/07/im-an-adobe-certified-associate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While at the Adobe Education Leader Summer Institute this past week, I had the opportunity to take some certification exams along with my fellow AELs.</p>
<blockquote><p>An Adobe Certified Associate credential certifies individuals have the entry-level skills to plan, design, build, and maintain effective communications using different forms of digital media.</p></blockquote>
<p>If you&#8217;ve been using any of the products for a good amount of time, you probably don&#8217;t even need to study for the ACA exams.  They are fairly straightforward and contain a mix of multiple choice questions and product interface simulations that you must perform.  A pretty slick system!</p>
<p><a href="http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2009/07/certiport.PNG"><img src="http://inflagrantedelicto.memoryspiral.com/wp-content/uploads/2009/07/certiport-300x192.PNG" alt="Adobe Certified Associate" title="Adobe Certified Associate" width="300" height="192" class="alignnone size-medium wp-image-856" /></a></p>
<blockquote><p><strong>Adobe Certified Associate</strong><br />
Rich Media Communication using Adobe Flash CS4<br />
Web Communication using Adobe Dreamweaver CS4<br />
Visual Communication using Adobe Photoshop CS4</p></blockquote>
<p>In the future, I&#8217;d like to try my hand at the Adobe Certified Expert exams which I understand to be much more rigorous.</p>
]]></content:encoded>
			<wfw:commentRss>http://inflagrantedelicto.memoryspiral.com/2009/07/im-an-adobe-certified-associate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want to Follow Adobe Education Leader Summer Institute on Twitter?</title>
		<link>http://inflagrantedelicto.memoryspiral.com/2009/07/want-to-follow-adobe-education-leader-summer-institute-on-twitter/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=want-to-follow-adobe-education-leader-summer-institute-on-twitter</link>
		<comments>http://inflagrantedelicto.memoryspiral.com/2009/07/want-to-follow-adobe-education-leader-summer-institute-on-twitter/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:11:02 +0000</pubDate>
		<dc:creator>Joseph Labrecque</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AEL]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://inflagrantedelicto.memoryspiral.com/?p=838</guid>
		<description><![CDATA[Adobe Education Leader Summer Institute on Twitter: Hash Tag #AEL09 Photo by Ian Usher]]></description>
